Real estate in the city of Hollywood
Sorted by
- List View
- Grid View
-
1 bed, 1 full bathMLS A10786898
-
0 beds, 1 full bathMLS A10786774
-
$1,850,0002 beds, 2 full, 1 half baths3,514 sqft lot 13,806 sqftMLS A10786297
-
1 bed, 1 full, 1 half baths844 sqftWalk Score® 20MLS A10786757
-
$250,000Open House3 beds, 1 full, 1 half baths920 sqft lot 6,799 sqftWalk Score® 42MLS A10785388
-
0 beds, 1 full bath400 sqft lot 8,736 sqftWalk Score® 73MLS A10786554
-
$369,0003 beds, 2 full baths1,683 sqft lot 3,000 sqftWalk Score® 34MLS A10786514
-
2 beds, 2 full baths1,288 sqftWalk Score® 35MLS A10786466
-
$260,0004 beds, 2 full baths1,725 sqft lot 7,208 sqftWalk Score® 67MLS A10786416
-
$265,0002 beds, 2 full baths834 sqft lot 5,431 sqftMLS A10786846
-
$355,000Open House3 beds, 2 full baths1,421 sqft lot 7,328 sqftWalk Score® 43MLS A10785789
-
2 beds, 2 full bathsWalk Score® 48MLS A10783081
-
3 beds, 2 full bathsWalk Score® 48MLS A10786303
-
5 beds, 3 full baths3,361 sqft lot 9,870 sqftWalk Score® 28MLS A10786059
-
$317,000Open House2 beds, 1 full bath891 sqft lot 10,002 sqftWalk Score® 64MLS A10786274
-
1 bed, 1 full bath780 sqftWalk Score® 59MLS A10786228
-
$249,9002 beds, 2 full baths1,276 sqft lot 6,600 sqftWalk Score® 59MLS A10786122
-
$574,0002 beds, 2 full baths1,918 sqftWalk Score® 25MLS A10786010
-
2 beds, 2 full baths1,100 sqftWalk Score® 36MLS A10785856
-
1 bed, 1 full, 1 half baths1,050 sqftWalk Score® 53MLS A10785794
-
1 bed, 1 full bath1,438 sqft lot 5,251 sqftWalk Score® 68MLS A10785793
-
2 beds, 2 full baths1,459 sqftWalk Score® 39MLS A10785787
-
1 bed, 1 full, 1 half baths1,016 sqftWalk Score® 35MLS A10785548
-
2 beds, 2 full bathsWalk Score® 48MLS A10785764
-
1 bed, 1 full bathlot 4,658 sqftWalk Score® 48MLS A10785722
-
$485,0003 beds, 2 full baths1,571 sqft lot 7,356 sqftWalk Score® 64MLS A10783642
-
$289,0004 beds, 2 full baths1,505 sqft lot 8,108 sqftWalk Score® 47MLS A10785643
-
2 beds, 2 full bathsWalk Score® 87MLS A10785315
-
2 beds, 1 full bath1,212 sqft lot 6,001 sqftWalk Score® 54MLS A10785244
-
1 bed, 1 full bath5,796 sqft lot 20,515 sqftWalk Score® 83MLS A10785196
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.