Real estate in the city of Davie
Sorted by
- List View
- Grid View
-
$230,0003 beds, 2 full baths1,480 sqftMLS A10784272
-
3 beds, 2 full baths1,745 sqft lot 6,979 sqftMLS A10786780
-
$425,0004 beds, 2 full, 1 half baths1,939 sqft lot 5,720 sqftWalk Score® 52MLS A10786698
-
$140,0001 bed, 1 full bath805 sqftWalk Score® 59MLS A10786143
-
$1,325Price Drop1 bed, 1 full bath805 sqftWalk Score® 59MLS A10786151
-
$380,9902 beds, 2 full, 1 half bathsWalk Score® 35MLS A10786690
-
$219,0002 beds, 2 full bathsWalk Score® 48MLS A10786441
-
$380,0004 beds, 3 full baths1,740 sqft lot 8,573 sqftWalk Score® 40MLS A10786286
-
$2,5003 beds, 2 full baths1,419 sqft lot 4,729 sqftWalk Score® 39MLS A10785871
-
$329,9003 beds, 2 full baths1,538 sqft lot 6,600 sqftWalk Score® 4MLS A10785366
-
3 beds, 2 full baths1,247 sqftWalk Score® 48MLS A10781114
-
2 beds, 2 full baths1,100 sqftWalk Score® 55MLS A10782059
-
$410,9904 beds, 2 full, 1 half baths1,949 sqft lot 2,175 sqftWalk Score® 48MLS A10785187
-
2 beds, 2 full baths990 sqftWalk Score® 27MLS A10785139
-
$765,0005 beds, 3 full baths2,812 sqft lot 35,049 sqftWalk Score® 2MLS A10785696
-
$6,9756 beds, 5 full, 1 half baths5,016 sqft lot 35,180 sqftWalk Score® 7MLS A10784659
-
$850,0005 beds, 6 full baths3,668 sqft lot 27,993 sqftWalk Score® 16MLS A10784645
-
$276,9003 beds, 2 full, 1 half bathsWalk Score® 49MLS A10784778
-
3 beds, 2 full baths2,055 sqft lot 8,643 sqftWalk Score® 5MLS A10784426
-
$349,0003 beds, 2 full baths1,468 sqft lot 4,928 sqftWalk Score® 37MLS A10784331
-
2 beds, 2 full baths1,336 sqft lot 1,430 sqftWalk Score® 44MLS A10782877
-
$425,0003 beds, 3 full baths2,452 sqftWalk Score® 34MLS A10784223
-
2 beds, 2 full baths5,112 sqft lot 18,656 sqftWalk Score® 42MLS A10784230
-
1 bed, 1 full bath870 sqftWalk Score® 8MLS A10784098
-
$299,0003 beds, 3 full baths1,654 sqftWalk Score® 35MLS A10784010
-
3 beds, 2 full baths1,580 sqft lot 6,300 sqftWalk Score® 27MLS A10783783
-
$2,7503 beds, 2 full, 1 half baths1,726 sqft lot 2,238 sqftWalk Score® 42MLS A10781689
-
2 beds, 2 full baths1,385 sqftWalk Score® 37MLS A10783210
-
$199,9003 beds, 2 full baths1,155 sqftWalk Score® 13MLS A10783247
-
$207,0002 beds, 2 full baths817 sqftWalk Score® 66MLS A10783212
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.